
In high-voltage overhead networks spanning mountains, coasts, and deserts, conductor reliability dictates grid stability. Traditional steel-reinforced cables face corrosion and sag limitations—costing utilities millions in maintenance. Shanghai Shenghua Power Group Cable engineers AAAC (All Aluminum Alloy Conductors) to overcome these challenges, combining aerospace-grade alloys, international certifications, and custom engineering for transmission projects where failure is not an option.
Strength-to-Weight Advantage:
Electrical Efficiency:
Adaptive Design Flexibility:
Shenghua’s AAAC conductors exceed 12+ international standards, including:
Third-party KEMA/CE reports confirm consistent compliance across 50+ technical parameters.
| Code Name | Cross-Section (mm²) | Wire Count | Diameter (mm) | Mass (kg/km) | Strength (kN) | Resistance (Ω/km) |
|---|---|---|---|---|---|---|
| Deodar | 42.2 | 7 | 8.31 | 115.2 | 12.44 | 0.7797 |
| Oak | 118.9 | 7 | 14.0 | 324.5 | 35.07 | 0.2767 |
| Sycamore | 303.2 | 37 | 22.6 | 835.2 | 89.40 | 0.1095 |
| Redwood | 996.2 | 61 | 41.0 | 2753.2 | 293.88 | 0.0334 |
Full range covers 18.8mm²–996.2mm² with custom armor/coating options.
| Type | Description | No. of Wire |
Section Area (mm2) |
| AAC | All Aluminum Conductor | 7~127 | 16~1500 |
| AAAC | All Aluminum Alloy Conductor | 7~91 | 17~1300 |
| ACSR |
Aluminum Conductors Steel Reinforced | 7~103 | 16~1250 |
| AACSR |
Aluminum Alloy Conductors Steel Reinforced | 7~103 | 16~1250 |
| ACAR/AW |
Aluminum Conductors Aluminum Alloy Reinforced | 7~103 | 16~1250 |
| ACSW/S |
Aluminum Conductors Aluminum Clad Steel Wire/Strand | 7~103 | 16~1250 |
| GSW | Galvanized Steel Wire | 3/2.64~37/4.55 | 16.41~765.99 |
Specification
| AAAC | EN 51082 | ||||||
| Area | No. of | Diameter | Mass per unit | Rated | DC | ||
| Code Name | wires | Wire | Cond. | length | strength | Resistance | |
| mm2 | mm | mm | kg/km | kN | Ω/km | ||
| Box | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
| Acacia | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
| Almond | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
| Cedar | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
| Deodar | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
| Fir | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
| Hazel | 59.9 | 7 | 3.30 | 9.90 | 163.4 | 17.66 | 0.5494 |
| Pine | 71.6 | 7 | 3.61 | 10.8 | 195.6 | 21.14 | 0.4591 |
| Holly | 84.1 | 7 | 3.91 | 11.7 | 229.5 | 24.79 | 0.3913 |
| Willow | 89.7 | 7 | 4.04 | 12.1 | 245.0 | 26.47 | 0.3665 |
| Oak | 118.9 | 7 | 4.65 | 14.0 | 324.5 | 35.07 | 0.2767 |
| Mulberry | 150.9 | 19 | 3.18 | 15.9 | 414.3 | 44.52 | 0.2192 |
| Ash | 180.7 | 19 | 3.48 | 17.4 | 496.1 | 53.31 | 0.1830 |
| Elm | 211.0 | 19 | 3.76 | 18.8 | 579.2 | 62.24 | 0.1568 |
| Poplar | 239.4 | 37 | 2.87 | 20.1 | 659.4 | 70.61 | 0.1387 |
| Sycamore | 303.2 | 37 | 3.23 | 22.6 | 835.2 | 89.40 | 0.1095 |
| Upas | 362.1 | 37 | 3.53 | 24.7 | 997.5 | 106.82 | 0.0917 |
| Yew | 479.0 | 37 | 4.06 | 28.4 | 1319.6 | 141.31 | 0.0693 |
| Totara | 498.1 | 37 | 4.14 | 29.0 | 1372.1 | 146.93 | 0.0666 |
| Rubus | 586.9 | 61 | 3.50 | 31.5 | 1622.0 | 173.13 | 0.567 |
| Sorbus | 659.4 | 61 | 3.71 | 33.4 | 1822.5 | 194.53 | 0.0505 |
| Araucaria | 821.1 | 61 | 4.14 | 37.3 | 2269.4 | 242.24 | 0.0406 |
| Redwood | 996.2 | 61 | 4.56 | 41.0 | 2753.2 | 293.88 | 0.0334 |
Copyright © 2026 上海胜华电线电缆有限公司 Ltd. All Rights Reserved. POWERED BY WEIMOBTRADE